Just thought I would share a numerical representation of the concept explained in the video, for those of us who find it easier to think this way and solidifying the conceptualization - based on the numbers we used for the question in the earlier video.
2-Base | Avg | |||||
---|---|---|---|---|---|---|
y-axis | 119.4282229 | 137.1870032 | 17.75878029 | 128.3076131 | ||
x-axis | 6.9 | 7.1 | 0.2 | |||
slope | 88.79390144 | |||||
3-Base | ||||||
y-axis | 1959.461152 | 2440.961382 | 481.5002299 | 2200.211267 | ||
x-axis | 6.9 | 7.1 | 0.2 | |||
slope | 2407.50115 | |||||
e-Base | ||||||
y-axis | 992.2747156 | 1211.967074 | 219.6923589 | 1102.120895 | ||
x-axis | 6.9 | 7.1 | 0.2 | |||
slope | 1098.461794 |
As can be seen 1102.121 is remarkably close to 1098.462; the only reason they aren’t equal is due to software limitations in excel (storage limits on the number of decimals in a floating point number it keeps for calculations).
The wiki-link below talks about that if interested:
https://en.wikipedia.org/wiki/Numeric_precision_in_Microsoft_Excel#:~:text=Although%20Excel%20can%20display%2030%20decimal%20places%2C%20its,issues%3A%20round%20off%2C%20truncation%2C%20and%20binary%20storage%20.